Home
Author Guide
Editor Guide
Reviewer Guide
Special Issues
Special Issue Introduction
Special Issues List
Topics
Published Issues
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2010
2009
2008
2007
2006
journal menu
Aims and Scope
Editorial Board
Indexing Service
Article Processing Charge
Open Access Policy
Publication Ethics
Digital Preservation Policy
Editorial Process
Subscription
Contact Us
General Information
ISSN:
1796-2021 (Online); 2374-4367 (Print)
Abbreviated Title:
J. Commun.
Frequency:
Monthly
DOI:
10.12720/jcm
Abstracting/Indexing:
Scopus
;
DBLP
;
CrossRef
,
EBSCO
,
Google Scholar
;
CNKI,
etc.
E-mail questions
or comments to
editor@jocm.us
Acceptance Rate:
27%
APC:
800 USD
Average Days to Accept:
88 days
3.4
2023
CiteScore
51st percentile
Powered by
Editor-in-Chief
Prof. Maode Ma
College of Engineering, Qatar University, Doha, Qatar
I'm very happy and honored to take on the position of editor-in-chief of JCM, which is a high-quality journal with potential and I'll try my every effort to bring JCM to a next level...
[Read More]
What's New
2024-10-16
Vol. 19, No. 10 has been published online!
2024-08-20
Vol. 19, No. 8 has been published online!
2024-07-22
Vol. 19, No. 7 has been published online!
Home
>
Published Issues
>
ISSUES LIST
2024
Volume 19, No. 10, 2024
Volume 19, No. 9, 2024
Volume 19, No. 8, 2024
Volume 19, No. 7, 2024
Volume 19, No. 6, 2024
Volume 19, No. 5, 2024
Volume 19, No. 4, 2024
Volume 19, No. 3, 2024
Volume 19, No. 2, 2024
Volume 19, No. 1, 2024
2023
Volume 18, No. 12, December 2023
Volume 18, No. 11, November 2023
Volume 18, No. 10, October 2023
Volume 18, No. 9, September 2023
Volume 18, No. 8, August 2023
Volume 18, No. 7, July 2023
Volume 18, No. 6, June 2023
Volume 18, No. 5, May 2023
Volume 18, No. 4, April 2023
Volume 18, No. 3, March 2023
Volume 18, No. 2, February 2023
Volume 18, No. 1, January 2023
2022
Volume 17, No. 12, December 2022
Volume 17, No. 11, November 2022
Volume 17, No. 10, October 2022
Volume 17, No. 9, September 2022
Volume 17, No. 8, August 2022
Volume 17, No. 7, July 2022
Volume 17, No. 6, June 2022
Volume 17, No. 5, May 2022
Volume 17, No. 4, April 2022
Volume 17, No. 3, March 2022
Volume 17, No. 2, February 2022
Volume 17, No. 1, January 2022
2021
Volume 16, No. 12, December 2021
Volume 16, No. 11, November 2021
Volume 16, No. 10, October 2021
Volume 16, No. 9, September 2021
Volume 16, No. 8, August 2021
Volume 16, No. 7, July 2021
Volume 16, No. 6, June 2021
Volume 16, No. 5, May 2021
Volume 16, No. 4, April 2021
Volume 16, No. 3, March 2021
Volume 16, No. 2, February 2021
Volume 16, No. 1, January 2021
2020
Volume 15, No. 12, December 2020
Volume 15, No. 11, November 2020
Volume 15, No. 10, October 2020
Volume 15, No. 9, September 2020
Volume 15, No. 8, August 2020
Volume 15, No. 7, July 2020
Volume 15, No. 6, June 2020
Volume 15, No. 5, May 2020
Volume 15, No. 4, April 2020
Volume 15, No. 3, March 2020
Volume 15, No. 2, February 2020
Volume 15, No. 1, January 2020
2019
Volume 14, No. 12, December 2019
Volume 14, No. 11, November 2019
Volume 14, No. 10, October 2019
Volume 14, No. 9, September 2019
Volume 14, No. 8, August 2019
Volume 14, No. 7, July 2019
Volume 14, No. 6, June 2019
Volume 14, No. 5, May 2019
Volume 14, No. 4, April 2019
Volume 14, No. 3, March 2019
Volume 14, No. 2, February 2019
Volume 14, No. 1, January 2019
2018
Volume 13 No.12, December 2018
Volume 13 No.11, November 2018
Volume 13 No.10, October. 2018
Volume 13, No. 9, September 2018
Volume 13, No. 8, August 2018
Volume 13, No. 7, July 2018
Volume 13, No. 6, June 2018
Volume 13, No. 5, May 2018
Volume 13, No. 4, April 2018
Volume 13, No. 3, March 2018
Volume 13, No. 2, February 2018
Volume 13, No. 1, January 2018
2017
Volume 12, No. 12, December 2017
Volume 12, No. 11, November 2017
Volume 12 No.10, October. 2017
Volume 12, No. 9, September 2017
Volume 12, No. 8, August 2017
Volume 12, No. 7, July 2017
Volume 12, No. 6, June 2017
Volume 12, No. 5, May 2017
Volume 12, No. 4, April 2017
Volume 12, No. 3, March 2017
Volume 12, No. 2, February 2017
Volume 12, No. 1, January 2017
2016
Volume 11, No. 12, December 2016
Volume 11, No. 11, November 2016
Volume 11, No. 10, October 2016
Volume 11, No. 9, September 2016
Volume 11, No. 8, August 2016
Volume 11, No. 7, July 2016
Volume 11, No. 6, June 2016
Volume 11, No. 5, May 2016
Volume 11, No. 4, April 2016
Volume 11, No. 3, March 2016
Volume 11, No. 2, February 2016
Volume 11, No. 1, January 2016
2015
Volume 10, No. 12, Dec. 2015
Volume 10, No. 11, Nov. 2015
Volume 10, No. 10, October 2015
Volume 10, No. 9, September 2015
Volume 10, No. 8, August 2015
Volume 10, No. 7, July 2015
Volume 10, No. 6, June 2015
Volume 10, No. 5, May 2015
Volume 10, No. 4, April 2015
Volume 10, No. 3, March 2015
Volume 10, No. 2, February 2015
Volume 10, No. 1, January 2015
2014
Volume 9. No. 12, December 2014
Volume 9, No. 11, November 2014
Volume 9, No. 10, October 2014
Volume 9, No. 9, September 2014
Volume 9, No. 8, August 2014
Volume 9, No. 7 July 2014
Volume 9, No. 6, June 2014
Volume 9, No. 5, May 2014
Volume 9, No. 4, April 2014
Volume 9, No. 3, March 2014
Volume 9, No. 2, February 2014
Volume 9, No. 1, January 2014
2013
Volume 8, No. 12, December 2013
Volume 8, No. 11, November 2013
Volume 8, No. 10, October 2013
Volume 8, No. 9, September 2013
Volume 8, No. 8, August 2013
Volume 8, No. 7 July 2013
Volume 8, No. 6, June 2013
Volume 8, No. 5, May 2013
Volume 8, No. 4, April 2013
Volume 8, No. 3, March 2013
Volume 8, No. 2, February 2013
Volume 8, No. 1, January 2013
2012
Volume 7, No. 12, December 2012
Volume 7, No. 11, November 2012
Volume 7, No. 10, October 2012
Volume 7, No. 9, September 2012
Volume 7, No. 8, August 2012
Volume 7, No. 7, July 2012
Volume 7, No. 6, June 2012
Volume 7, No. 5, May 2012
Volume 7, No. 4, April 2012
Volume 7, No. 3, March 2012
Volume 7, No. 2, February 2012
Volume 7, No. 1, January 2012
2010
Volume 5, No. 9, September 2010
Volume 5, No. 8, August 2010
Volume 5, No. 7, July 2010
Volume 5, No. 6, June 2010
Volume 5, No. 5, May 2010
Volume 5, No. 4, April 2010
Volume 5, No. 3, March 2010
Volume 5, No. 2, February 2010
Volume 5, No. 1, January 2010
2009
Volume 4, No. 11, December 2009
Volume 4, No. 10, November 2009
Volume 4, No. 9, October 2009
Volume 4, No. 8, September 2009
Volume 4, No. 7, August 2009
Volume 4, No. 6, July 2009
Volume 4, No. 5, June 2009
Volume 4, No. 4, May 2009
Volume 4, No. 3, April 2009
Volume 4, No. 2, March 2009
Volume 4, No. 1, February 2009
Volume 14 No.1, January 2019
2008
Volume 3, No. 7, December 2008
Volume 3, No. 6, November 2008
Volume 3, No. 5, October 2008
Volume 3, No. 4, September 2008
Volume 3, No. 3, July 2008
Volume 3, No. 2, April 2008
Volume 3, No. 1, January 2008
2007
Volume 2, No. 7, December 2007
Volume 2, No. 6, November 2007
Volume 2, No. 5, August 2007
Volume 2, No. 4, June 2007
Volume 2, No. 3, May 2007
Volume 2, No. 2, March 2007
Volume 2, No. 1, January 2007
2006
Volume 1, No. 7, Nov./Dec. 2006
Volume 1, No. 6, September 2006
Volume 1, No. 5, August 2006
Volume 1, No. 4, July 2006
Volume 1, No. 3, June 2006
Volume 1, No. 2, May 2006
Volume 1, No. 1, April 2006